Florida Planning: Universal Orlando Height Restrictions
Universal Orlando Height Restrictions: The Complete Guide
Planning a trip to Universal Orlando Resort with kids? If you have small children you know that you can't even begin to think about booking theme park tickets before you've checked the height restrictions. Nobody wants to pay hundreds of pounds only to find out the kids aren't allowed on most of the rides.
To help you plan your visit, we've put together this handy guide to the height restrictions on every ride across Universal Studios Florida, Universal Islands of Adventure, Universal Volcano Bay and Universal Epic Universe.
Universal Epic Universe Height Restrictions
Universal Epic Universe is the newest addition to Universal Orlando Resort, home to five extraordinary worlds including SUPER NINTENDO WORLD™, The Wizarding World of Harry Potter™ — Ministry of Magic™, How to Train Your Dragon: Isle of Berk, Dark Universe and Celestial Park. Here's what you need to know before you ride.
Ride | Minimum Height | Important Info |
|---|---|---|
Constellation Carousel | No minimum | Supervising Companion required for children under 48"/122cm. No hand-held infants. |
Curse of the Werewolf* | 40"/102cm | Supervising Companion required for children 40"–48"/102cm–122cm |
Dragon Racer's Rally* | 48"/122cm | — |
Fyre Drill | No minimum | Supervising Companion required for children under 48"/122cm. No hand-held infants. |
Harry Potter and the Battle at the Ministry™* | 40"/102cm | Supervising Companion required for children 40"–48"/102cm–122cm |
Hiccup's Wing Gliders* | 40"/102cm | Supervising Companion required for children 40"–48"/102cm–122cm |
Mario Kart™: Bowser's Challenge™* | 40"/102cm | Supervising Companion required for children 40"–48"/102cm–122cm |
Mine-Cart Madness™* | 40"/102cm | Supervising Companion required for children 40"–48"/102cm–122cm |
Monsters Unchained: The Frankenstein Experiment* | 48"/122cm | — |
Stardust Racers* | 48"/122cm | — |
Yoshi's Adventure™* | 34"/87cm | Supervising Companion required for children 34"–48"/87cm–122cm |
Universal Studios Florida: Height Restrictions
Universal Studios Florida is home to some of the most iconic theme park attractions in Orlando, from The Wizarding World of Harry Potter™ — Diagon Alley™ to Despicable Me Minion Mayhem and Revenge of the Mummy. Here's a full breakdown of the height restrictions across the park.
Ride | Minimum Height | Important Info |
|---|---|---|
E.T. Adventure | 34"/86cm | Must be accompanied by adult: 34"–48"/86cm–122cm |
Woody Woodpecker's Nuthouse Coaster | 36"/91cm | Must be accompanied by adult: 36"–48"/91cm–122cm |
Race Through New York Starring Jimmy Fallon | 40"/102cm | Must be accompanied by adult: 40"–48"/102cm–122cm |
Despicable Me Minion Mayhem | 40"/102cm | Must be accompanied by adult: 40"–48"/102cm–122cm |
The Simpsons Ride | 40"/102cm | Must be accompanied by adult: 40"–48"/102cm–122cm |
TRANSFORMERS: The Ride-3D | 40"/102cm | Must be accompanied by adult: 40"–48"/102cm–122cm |
Harry Potter and the Escape from Gringotts™* | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
MEN IN BLACK Alien Attack | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Revenge of the Mummy* | 48"/122cm | — |
*Test seats are available for these rides so guests can determine comfort and fit before riding.
Universal Islands of Adventure: Height Restrictions
Universal's Islands of Adventure is home to some of the most thrilling rides at Universal Orlando Resort, from the record-breaking Jurassic World VelociCoaster to The Wizarding World of Harry Potter™ — Hogsmeade™ and Marvel Super Hero Island. Here's everything you need to know about height restrictions across the park.
Ride | Minimum Height | Important Info |
|---|---|---|
Pteranodon Flyers | 36"/91cm | Must be accompanied by adult: 36"–56"/91cm–142cm (maximum height 56"/142cm) |
Skull Island: Reign of Kong | 36"/91cm | Must be accompanied by adult: 36"–48"/91cm–122cm |
Flight of the Hippogriff™ | 36"/91cm | Must be accompanied by adult: 36"–48"/91cm–122cm |
Cat in the Hat | 36"/91cm | Must be accompanied by adult: 36"–48"/91cm–122cm |
The High in the Sky Seuss Trolley Train Ride! | 36"/91cm | Must be accompanied by adult: 36"–48"/91cm–122cm |
The Amazing Adventures of Spider-Man | 40"/102cm | Must be accompanied by adult: 40"–48"/102cm–122cm |
Popeye & Bluto's Bilge-Rat Barges | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Dudley Do-Right's Ripsaw Falls* | 44"/112cm | Must be accompanied by adult: 44"–48"/112cm–122cm |
Harry Potter and the Forbidden Journey™* | 48"/122cm | — |
Doctor Doom's Fearfall* | 52"/132cm | — |
The Incredible Hulk Coaster* | 54"/137cm | — |
*Test seats are available for these rides so guests can determine comfort and fit before riding.
Universal Volcano Bay: Height Restrictions
Universal Volcano Bay is Universal Orlando Resort's stunning water theme park, built around the iconic Krakatau volcano. With thrilling slides, wave pools, lazy rivers and dedicated areas for younger guests, here's a full guide to the height restrictions across the park.
Ride | Minimum Height | Important Info |
|---|---|---|
Ika Moana of Honu ika Moana | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Taniwha Tubes | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
TeAwa The Fearless River | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Krakatau Aqua Coaster | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Punga Racers | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Maku Puihi Round Raft Rides | 42"/107cm | Must be accompanied by adult: 42"–48"/107cm–122cm |
Ko'okiri Body Plunge | 48"/122cm | — |
Kala and Tai Nui Serpentine Body Slides | 48"/122cm | — |
Honu of Honu ika Moana | 48"/122cm | — |
Ohyah and Ohno Drop Slides | 48"/122cm | — |
Runamukka Reef | Maximum 48"/122cm | — |
Tot Tiki Reef | Maximum 48"/122cm | — |
Waturi Beach | No minimum | U.S. Coast Guard-approved life vest required for guests under 48"/122cm |
The Reef | No minimum | U.S. Coast Guard-approved life vest required for guests under 48"/122cm |
Ready to Visit Universal Orlando Resort?
Height restrictions checked — now it's time to book those tickets and start planning your Universal Orlando adventure! Browse our full range of Universal Orlando Resort tickets to find the right option for your family.